Compare Membership Plans

PROCEDURE NON-MEMBERSHIP
PLAN COSTS
ADULT/CHILDREN
MEMBERSHIP
PLAN COSTS
SHIRLEY SENIOR
MEMBERSHIP
PLAN COSTS
EXAM, X-RAYS, & CLEANING (2xYEAR) $250 FREE FREE
EMERGENCY AND LIMITED EXAM $50 $40 $35
WISDOM TEETH CONSULT FREE FREE FREE
BRACES CONSULT FREE FREE FREE
PALLIATIVE TREATMENT $125 $100 $87.50
PANO X-RAY $100 $80 $70
CONE BEAM CT SCAN $200 $160 $140
1 SURFACE COMPOSITE FILLING $150 $120 $105
2 SURFACE COMPOSITE FILLING $180 $144 $126
3 SURFACE COMPOSITE FILLING $210 $168 $147
4+ SURFACE COMPOSITE FILLING $240 $192 $168
CERAMIC CROWN $1,100 $880 $770
BRIDGE ABUTMENT CROWN $1,100 $880 $770
BRIDGE PONTIC CROWN $1,100 $880 $770
CORE BUILD UP $125 $100 $87.50
POST BUILD UP $175 $140 $122.50
CAST POST BUILD UP $275 $220 $192.50
CROWN RECEMENTATION $125 $100 $87
DEEP CLEANING PER QUAD (1-3 TEETH) $105 $84 $73.5
DEEP CLEANING PER QUAD (4-8 TEETH) $150 $120 $105
ANTERIOR ROOT CANAL THERAPY $450 $360 $315
PREMOLAR ROOT CANAL THERAPY $550 $440 $385
MOLAR ROOT CANAL THERAPY $650 $520 $455
SEALANT $45 $36 N/A
FIXED SPACE MAINTAINER $265 $212 N/A
PRIMARY TEETH EXTRACTION $50 $40 N/A
ROUTINE EXTRACTION $200 $160 $140
SURGICAL EXTRACTION $275 $220 $192.50
SOFT TISSUE EXTRACTION $325 $260 $227.50
PARTIAL BONY EXTRACTION $425 $340 $297.50
COMPLETE BONY EXTRACTION $525 $420 $367.50
INVISALIGN $6,500 $6,500 $6,500
IMPLANT $1,500 $1,500 $1,500
IMPLANT CROWN $1,200 $1,200 $1,200
IMPLANT ABUTMENT $600 $600 $600
COMPLETE DENTURE $1,500 $1,500 $1,500
COMPLETE IMMEDIATE DENTURE $2,000 $2,000 $2,000
METAL BASE PARTIAL DENTURE $1,700 $1,700 $1,700

Contact Us